What to monitor on Platform servers.
What to Monitor | Condition | Version |
---|---|---|
CPU Usage | Over 80% (> 10 minutes) | All |
Free Disk Space | Less than 10 GB (> 5 minutes) | All |
Free Memory | Less than 1 GB (> 5 minutes) | All |
Loftware Print Server Service | Down (> 5 minutes) | |
Ping (server IP address) | No response (> 5 minutes) | All |
Reboot | Detected | All |
DSIManager Service | Down (> 5 minutes) | 7, 8, 9 |
DSIWatchDog Service | Down (> 5 minutes) | 7 |
Note: Times can be increased for Test systems. For example, 30 minutes (instead of 5 or 10 minutes).
Consider adding process monitoring for more detailed monitoring.
What to Monitor | Condition | Version |
---|---|---|
DSIAgentAsynchFunction.exe | Down (> 5 minutes) | 7, 8, 9 |
DSIAgentCommunicationServer.exe | Down (> 5 minutes) | 7, 8, 9 |
DSIAgentPrinting.exe | Down (> 5 minutes) | 7, 8, 9 |
Note: Some of these processes may not be running on all DSI Platform servers.