Table Field Prefix: EH
Field | Title | Datatype | Length | Example Data | Field Description |
---|---|---|---|---|---|
GS2A | Job Number | String | 20 | 12345678 | “Generic String x 20” |
RCT1 | Job Line Number | Numeric | 2 | 1 to 99 | “Record Type” |
SE01 | Is Last Job Record (0/1) | Numeric | 1 | 0 or 1 | “Number - Characters (Aisle)” |
RNUM | Printer Number | Numeric | 3 | 123 | “Number of Reports to Run” |
GS2B | Label Format | String | 20 | “PALLETLABEL.LWL” (Ending “.LWL” may be omitted.) |
“Generic String x 20” |
CRPT | Number of Copies | Numeric | 3 | 100 | “Reprint Count” |
UFD1 | Label Data 1 | String | 250 | “~Item!8901~Location!DOCK~Qty!2” | “Unformatted Data From Device 01” |
UFD2 | Label Data 2 | String | 250 | “~Item!8901~Location!DOCK~Qty!2” | “Unformatted Data From Device 02” |